National Truck Spares
|
Truck Wrecking (Isuzu)
| ID | Product | Brand | Part Type | Model | Year | Engine Type | Gearbox | Diff | Stock | CC | HP | Speeds | Ratio | Condition | Part Type | Price | Description | Details |
| 1238 | Isuzu | Truck Wrecking | NKR77 | 2007 | 4JH1T | 5 Speed | Single Speed | V3005 | | | | | | | |
| |
| 1240 | Isuzu | Truck Wrecking | NPR58 | 1990 | 4BE1 | 5 speed | | v3004 | 3636 | | | | | | |
| |
| 1239 | Isuzu | Truck Wrecking | FTR12 JCR500 | 1986 | 6BD1T Turbo | 5 Speed | 2 Speed Eaton | V3002 | | | | | | | |
| |
| 1237 | Isuzu | Truck Wrecking | NPR59 | 1989 | 4BD1 | 5 Speed | | V3001 | | | | | | | |
| |
| 1164 | Isuzu | Truck Wrecking | NKR58 | 96 | 4BE1 | 5 spd | | V2990 | | | | | | | |
| |
| 1162 | Isuzu | Truck Wrecking | FVR900 FVR13 | 1989 | 6SA1T | Road Ranger | Single Speed | V2989 | | | | | | | | Cab Rusty
| |
| 1157 | Isuzu | Truck Wrecking | NKR58 | 1196 | 4BE1 | 5 Speed | | V2987 | | | | | | | |
| |
| 1163 | Isuzu | Truck Wrecking | NKR58 | 1989 | 4BE1 | 5 Speed | | V2986 | | | | | | | |
| |
| 1159 | Isuzu | Truck Wrecking | NPR58 | 1989 | 4BE1 | 5 Speed | | V2981 | | | | | | | |
| |
| 1067 | Isuzu | Truck Wrecking | KS32 | 1983 | 4BD1 | 5 Spd | | V2962 | | | | | | | |
| |
| 1070 | Isuzu | Truck Wrecking | FVR23 | 1998 | 6SD1T | FS8209 9 Speed | 3.9 | V2961 | | | | | | | |
| |
| 1059 | Isuzu | Truck Wrecking | NPR66 | 09/92 | 4HF1 | JATCO AUTO | SINGLE SPEED | V2955 | | | | | | | | WRECKING, DISMANTLING, ENGINE, GEARBOX, DIFF, CABIN, &a... | |
| 1048 | Isuzu | Truck Wrecking | FVD23 ISUZU | 2003 | 6SD1T COMMON RAIL TURBO | AUTOMATIC TRANSMISSION | SINGLE SPEED | V2949 | | | | | | | | WRECKING DISMANTLING MOTOR GEARBOX DIFF
| |
| 1050 | Isuzu | Truck Wrecking | NPR59L ISUZU | 02/1990 | 4BD1 DIESEL ENGINE | 5 SPEED | SINGLE SPEED | V2947 | | | | | | | | TRUCK DISMANTLING, WRECKING, GEARBOX, DIFF, CABIN &... | |
| 1056 | Isuzu | Truck Wrecking | FSR12 ISUZU | 08/88 | 6BG1 DIESEL | 6 SPEED | SINGLE SPEED | V2940 | | | | | | | | TRUCK WRECKING, DISMANTLING, MOTOR GEARBOX,DIFF,CABIN &... | |
| 1042 | Isuzu | Truck Wrecking | FVR13 | 03/89 | 6SA1 NATURAL | MLD7 | SINGLE SPEED | V2938 | | | | | | | | TRUCK WRECKING DISMANTLING | |
| 1038 | Isuzu | Truck Wrecking | NPR 59L | 06/88 | 4BD1 | 5 SPEED | SINGLE SPEED | V2933 | | | | | | | | | |
| 1039 | Isuzu | Truck Wrecking | | 05/85 | 6BD1 | 5 SPEED | SINGLE SPEED | V2932 | | | | | | | | | |
| 1037 | Isuzu | Truck Wrecking | NPR59L | 01/89 | 4BD1 | 5 SPEED | SINGLE SPEED | V2931 | | | | | | | | | |
| 1035 | Isuzu | Truck Wrecking | FRR33 ISUZU | 02/97 | 6HE1 DIESEL | 5 SPEED | 4.74, 25 SPLINE | V2929 | | | | | | | | | |
| 1029 | Isuzu | Truck Wrecking | FTS12 ISUZU | 03/1992 | 6BG1 | 6 SPEED | ISUZU | V2921 | | | | | | | | FTS12 ISUZU 4WD ENGINE GEARBOX TRANSFER CASE. FRONT RE... | |
| 1026 | Isuzu | Truck Wrecking | ISUZU FVR13 | 10/89 | 6SA1 | MLD7 R | EATON SINGLE | V2920 | | | | | | | | ISUZU FVR13 1989 | |
| 354 | Isuzu | Truck Wrecking | FSR12 | 85 | 6BG1 | 6 Speed | 4.75 | V2892 | | | | | | | | | |
| 355 | Isuzu | Truck Wrecking | JCR500 | 82 | 6BD1T Turbo | 5 Speed | 2 Speed | V2879 | | | | | | | | | |
| 356 | Isuzu | Truck Wrecking | NPR59 | 86 | 4BD1 | 5 Speed | 5.85 | V2878 | | | | | | | | | |
| 357 | Isuzu | Truck Wrecking | FVR33 | 98 | 6HH1 | 7 Speed | 6.833 | V2877 | | | | | | | | | |
| 358 | Isuzu | Truck Wrecking | FTR12 | 88 | 6BG1 | 7 Speed | 6.143 | V2874 | | | | | | | | | |
| 359 | Isuzu | Truck Wrecking | NPR59 | 88 | 4BD1 | 10 Speed | Single Speed | V2872 | | | | | | | | | |
| 360 | Isuzu | Truck Wrecking | FV13 FVR900 | 87 | 6SA1 | 7 Speed | 5.571 | V2871 | | | | | | | | | |
| 361 | Isuzu | Truck Wrecking | FSR12 | 88 | 6BG1 | 6 Speed | 6.143 | V2870 | | | | | | | | | |
| 363 | Isuzu | Truck Wrecking | NKR57 | 85 | 4BC2 | 5 Speed | 5.875 | V2866 | | | | | | | | | |
| 364 | Isuzu | Truck Wrecking | FVL23 | 05 | 6SD1T Turbo | FS8209 9 Speed Eaton | 3.909 | V2864 | | | | | | | | | |
| 365 | Isuzu | Truck Wrecking | NPR66 | 92 | 4HF1 | 5 Speed | Single Speed | V2861 | | | | | | | | | |
| 366 | Isuzu | Truck Wrecking | FRR33 | 03 | 6HK1 Turbo | 6 Speed | 4.875 | V2825 | | | | | | | | | |
| 367 | Isuzu | Truck Wrecking | NPR70 | 03 | 4HE1T Turbo | 6 Speed | 4.77 | V2823 | | | | | | | | Intercooled | |
| 368 | Isuzu | Truck Wrecking | FVZ13 | 91 | 6SA1T Turbo | RT06613 13 Speed | 4.875 Boggie | V2784 | | | | | | | | | |
| 369 | Isuzu | Truck Wrecking | NPS59 4WD | 92 | 4BD1T Turbo | 5 Speed | 6.142 | V2772 | | | | | | | | Transfer case available
Front & rear diffs | |
| 362 | Isuzu | Truck Wrecking | NPR58 | 93 | 4BE1 | 5 Speed | Single Speed | V2767 | | | | | | | | | |
|
|
|
|
|