National Truck Spares
|
Truck Wrecking (Mitsubishi)
| ID | Product | Brand | Part Type | Model | Year | Engine Type | Gearbox | Diff | Stock | CC | HP | Speeds | Ratio | Condition | Part Type | Price | Description | Details |
| 1249 | Mitsubishi | Truck Wrecking | FE435 | 91 | 4D31T turbo | 5 speed | | V3016 | | | | | | | |
| |
| 1245 | Mitsubishi | Truck Wrecking | FG649 | 2005 | 4D34 | 5 Speed | 5.71 | V3010 | | | | | | | |
| |
| 1234 | Mitsubishi | Truck Wrecking | FK415 | 1986 | 6D14-2A | 5 Speed | 4.8 | V2998 | | | | | | | |
| |
| 1170 | Mitsubishi | Truck Wrecking | FM657 | 1999 | 6D16-2AT7 | 10 speed | | V2994 | | | | | | | |
| |
| 1169 | Mitsubishi | Truck Wrecking | FM215 | 1984 | 6D16 | 10 Speed | | V2993 | | | | | | | |
| |
| 1156 | Mitsubishi | Truck Wrecking | FK417 | 1989 | 6D16 | 6 Speed | 5.428 | V2980 | | | | | | | |
| |
| 1154 | Mitsubishi | Truck Wrecking | FK417 | 1993 | 6D16T Turbo | 6 Speed | 4.625 | V2976 | | | | | | | |
| |
| 1069 | Mitsubishi | Truck Wrecking | FB511 | 1998 | 4M40 | 5 Speed | 4.875 | V2965 | | | | | | | |
| |
| 1066 | Mitsubishi | Truck Wrecking | FE211 | 1984 | 4D30 | M2 5 Spd | 5.7 | V2963 | | | | | | | |
| |
| 1064 | Mitsubishi | Truck Wrecking | FE444 CANTER DUAL CAB | 04/86 | 4D31 DIESEL | M2 5 SPEED | SINGLE SPEED | V2960 | | | | | | | | WRECKING, DISMANTLING, MITSUBISHI CANTER FE444 DUAL CAB... | |
| 1049 | Mitsubishi | Truck Wrecking | FM515 | 07/86 | 6D14-2A | M8-2 10 SPEED | SINGLE SPEED | V2948 | | | | | | | | WRECKING DISMANTLING, MOTOR, GEARBOX, DIFF, CENTRE, CAB... | |
| 1054 | Mitsubishi | Truck Wrecking | FM515 MITSUBISHI | 05/87 | 6D142A DIESEL | 6 SPEED | SINGLE SPEED | V2943 | | | | | | | | TRUCK DISMANTLING, WRECKING, MOTOR, GEARBOX, CABIN, AXL... | |
| 1044 | Mitsubishi | Truck Wrecking | FK415 MITSUBISHI CAB CHASSIS | 03/88 | 6D14 2A | 6 SPEED | SINGLE SPEED | V2939 | | | | | | | | TRUCK WRECKING, DISMANTLING, MOTOR, GEARBOX DIFF AXLES ... | |
| 1041 | Mitsubishi | Truck Wrecking | FM215 | 07/83 | 6D141A | M8-2 | SINGLE SPEED | V2936 | | | | | | | | TRUCK WRECKING DISMANTLING | |
| 1033 | Mitsubishi | Truck Wrecking | FE449E | 02/92 | 4D34 | 5 SPEED | IN STOCK | V2926 | | | | | | | | | |
| 1034 | Mitsubishi | Truck Wrecking | FM515 | 05/85 | 6D14 2A | 10 SPEED | HENDRICKSON BOGIE | V2925 | | | | | | | | | |
| 1019 | Mitsubishi | Truck Wrecking | FG649 | 07 | 4D34T Turbo Intercooled | 5 Spd + T/fer Case | Front & Rear | V2913 | | | | | | | | Like brand new. 2996 klms | |
| 382 | Mitsubishi | Truck Wrecking | FE449 | 94 | 4D34 | 5 Speed | Single Speed | V2905 | | | | | | | | | |
| 383 | Mitsubishi | Truck Wrecking | FM215 | 81 | 6D14-1A | 10 Speed | 5.142 | V2897 | | | | | | | | | |
| 384 | Mitsubishi | Truck Wrecking | Canter FE444 | 88 | 4D31 | 5 Speed | Single Speed | V2896 | | | | | | | | | |
| 385 | Mitsubishi | Truck Wrecking | FK415 | 86 | 6D14-2A | 5 Speed | 4.875 | V2888 | | | | | | | | | |
| 386 | Mitsubishi | Truck Wrecking | Canter FE211 | 83 | 4D30 | 5 Speed | Single Speed | V2884 | | | | | | | | | |
| 387 | Mitsubishi | Truck Wrecking | FM515 | 85 | 6D14-2A | 10 Speed | 5.142 | V2863 | | | | | | | | Live Drive PTO | |
| 388 | Mitsubishi | Truck Wrecking | FH100 | 90 | 6D31 | 6 Speed | 5.428 | V2846 | | | | | | | | | |
| 389 | Mitsubishi | Truck Wrecking | FK417 | 89 | 6D16-0A | 6 Speed | 5.428 | V2837 | | | | | | | | | |
| 390 | Mitsubishi | Truck Wrecking | FK417 | 89 | 6D16-0A | 6 Speed | 5.428 | V2834 | | | | | | | | | |
| 391 | Mitsubishi | Truck Wrecking | FM557 | 87 | 6D16 | 10 Speed | 5.57 | V2822 | | | | | | | | | |
| 392 | Mitsubishi | Truck Wrecking | Canter FE639 | 96 | 4D34 | 5 Speed | 5.714 | V2801 | | | | | | | | | |
| 393 | Mitsubishi | Engines | FG639 4WD | 97 | 4D33 | 5 Spd + T/Fer Case | 6.16 | V2798 | | | | | | | | Front & Rear Diffs
Rear Diff Thorton Lock Type | |
| 394 | Mitsubishi | Truck Wrecking | Canter FE649 | 05 | 4D34T Turbo | 5 Speed | 5.285 | V2788 | | | | | | | | | |
| 395 | Mitsubishi | Truck Wrecking | Canter FE444 | 87 | 4D31T Turbo | 5 Speed | Single Speed | V2785 | | | | | | | | | |
| 396 | Mitsubishi | Truck Wrecking | Canter FE449 | 94 | 4D34 | 5 Speed | 6.1 | V2779 | | | | | | | | | |
| 397 | Mitsubishi | Truck Wrecking | FP418 | 87 | 6D22 | RT11609A 9 Speed R/Ranger | 3.9 | V2761 | | | | | | | | Has Lazy Assembly | |
| 398 | Mitsubishi | Truck Wrecking | FV458 | 92 | 6D22 | RT06613 13 Speed R/Ranger | Boggie | V2711 | | | | | | | | | |
|
|
|
|
|